Cet assortiment contient :
[FC1S.450] Clip-on FC1 - Basse vision & Photophobie (A:55 B:46 D:15 (petit), Aucun, Aucune, Excel 450 Cat 1 - TL: 83%) | 1 | Unité(s) | |
[FC1S.511] Clip-on FC1 - Basse vision & Photophobie (A:55 B:46 D:15 (petit), Aucun, Aucune, Mysteris 511 Cat 1 - TL: 72%) | 1 | Unité(s) | |
[FC1S.527] Clip-on FC1 - Basse vision & Photophobie (A:55 B:46 D:15 (petit), Aucun, Aucune, Perfect 527 Cat 1 - TL: 62%) | 1 | Unité(s) | |
[FC1S.550] Clip-on FC1 - Basse vision & Photophobie (A:55 B:46 D:15 (petit), Aucun, Aucune, Conquer 550 Cat 2 - TL: 38%) | 1 | Unité(s) | |
[FC1S.527XD2] Clip-on FC1 - Basse vision & Photophobie (A:55 B:46 D:15 (petit), Aucun, Aucune, Perfect 527XD2 Cat 2- TL: 25%) | 1 | Unité(s) | |
[FC1S.500] Clip-on FC1 - Basse vision & Photophobie (A:55 B:46 D:15 (petit), Aucun, Aucune, Lumio 500 Cat 1 - TL: 76%) | 1 | Unité(s) |
Characteristics:
Reference | TOFC1.X |
Gross weight | g |
Width between hinge axis | 12.0 mm |
Length | 16.0 cm |
Height | 48.0 cm |